| Capital Structure | Amount | Percentage | Original Rating |
| Class A-1 | $234,000,000 | 65.1% | AAA/Aaa |
| Class A-2 | $35,000,000 | 9.7% | AAA/Aaa |
| Class B | $20,000,000 | 5.6% | AA/Aa2 |
| Class C | $18,000,000 | 5.0% | A/A2 |
| Class D | $16,000,000 | 4.5% | BBB/Baa2 |
| Class E | $9,400,000 | 2.5% | BB/Ba2 |
| Equity | $36,000,000 | 7.5% | NR |
| Total: | $359,000,000 |
The collateral for the CLO consists primarily
of senior secured loans issued by non-investment grade corporate borrowers
organized in the US. There is a 7.5% basket in total for senior unsecured
loans, second lien loans and high yield bonds. The portfolio manager for
the transaction is George Goudelias.
For additional information click here.