| Capital Structure | Amount | Percentage | Original Rating |
| Class A-1 | $217,000,000 | 46.9% | AAA/Aaa |
| Class A-2 | $118,000,000 | 25.5% | AAA/Aaa |
| Class A-3 | $7,000,000 | 1.5% | AAA/Aaa |
| Class B | $26,000,000 | 5.6% | AA/Aa2 |
| Class C | $24,100,000 | 5.2% | A/A2 |
| Class D | $19,700,000 | 4.3% | BBB/Baa2 |
| Class E | $14,700,000 | 3.2% | BB/Ba2 |
| Equity | $36,000,000 | 7.8% | NR |
| Total: | $462,500,000 |
The collateral for the CLO consists primarily of senior secured loans issued
by non-investment grade corporate borrowers organized in the US. There is
a 10% basket in total for senior unsecured loans, second lien loans and high
yield bonds. The portfolio manger for the transaction is George Goudelias.
The first payment date for the liabilities and equity is July 12, 2007.
For additional information click here.