| Capital Structure | Amount | Percentage | Original Rating |
| Class A-1 | $299,700,000 | 59.0% | AAA/Aaa |
| Class A-2 | $75,000,000 | 14.8% | AAA/Aaa |
| Class B | $25,000,000 | 4.9% | AA/Aa2 |
| Class C | $31,000,000 | 6.1% | A/A2 |
| Class D | $24,000,000 | 4.7% | BBB/Baa2 |
| Class E | $14,000,000 | 2.8% | BB/Ba2 |
| Subordinated Notes | $39,300,000 | 7.7% | NR |
| Total: | $508,000,000 |
The collateral for the CLO consists primarily of senior secured loans issued
by non-investment grade corporate borrowers organized in the US. There is
a 15% basket in total for senior unsecured loans, second lien loans and high
yield bonds. The portfolio manger for the transaction is George Goudelias.
The first payment date for the liabilities and equity is October 16, 2007.
For additional information click here.